Size Guide – Find Your Perfect Fit | Couturier Design
Size Guide
Find your perfect fit across all our categories. All measurements are in centimetres (cm) unless stated otherwise. When you are between sizes, we recommend sizing up for comfort.
How to measure
Bust / chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waistline, usually just above the navel.
Hips
Measure around the fullest part of your hips, approximately 20 cm below your waistline.
Length
Measure from the top of your shoulder straight down to where you want the garment to end.
Shoulder width
Measure from the tip of one shoulder across the back to the tip of the other shoulder.
Wrist / bangle size
Make a loose fist and measure the widest part of your hand in cm to find your bangle size.
Kurtis, tops & anarkalis
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Indian size |
|---|---|---|---|---|---|
| XS | 76 – 80 | 62 – 66 | 34 – 35 | 44 – 46 | 28 – 30 |
| S | 81 – 85 | 67 – 71 | 36 – 37 | 44 – 46 | 32 – 34 |
| M | 86 – 90 | 72 – 76 | 38 – 39 | 44 – 46 | 36 – 38 |
| L | 91 – 96 | 77 – 82 | 40 – 41 | 46 – 48 | 40 – 42 |
| XL | 97 – 102 | 83 – 88 | 42 – 43 | 46 – 48 | 44 – 46 |
| 2XL | 103 – 108 | 89 – 94 | 44 – 45 | 48 – 50 | 48 – 50 |
| 3XL | 109 – 114 | 95 – 100 | 46 – 47 | 48 – 50 | 52 – 54 |
Lengths shown are for standard kurta length (44–50 cm). Long kurtis and floor-length anarkalis will have individual length details on each product page.
Bottoms — salwar, palazzo & churidar
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 62 – 66 | 84 – 88 | 74 |
| S | 67 – 71 | 89 – 93 | 75 |
| M | 72 – 76 | 94 – 98 | 76 |
| L | 77 – 82 | 99 – 104 | 77 |
| XL | 83 – 88 | 105 – 110 | 78 |
| 2XL | 89 – 94 | 111 – 116 | 78 |
| 3XL | 95 – 100 | 117 – 122 | 79 |
Lehenga skirts
| Size | Waist (cm) | Hips (cm) | Skirt length (cm) | Flair |
|---|---|---|---|---|
| S | 66 – 70 | 88 – 92 | 40 – 42 | 2.5 m |
| M | 71 – 75 | 93 – 97 | 40 – 42 | 2.5 m |
| L | 76 – 82 | 98 – 104 | 40 – 42 | 3 m |
| XL | 83 – 89 | 105 – 111 | 40 – 42 | 3 m |
| XXL | 90 – 96 | 112 – 118 | 40 – 42 | 3.5 m |
Lehenga skirts have a stitched waist. For choli / blouse sizing, refer to the Saree blouse size chart below.
Sarees & blouse sizing
| Blouse size | Bust (cm) | Waist (cm) | Back length (cm) |
|---|---|---|---|
| 32 | 80 – 82 | 64 – 66 | 14 – 15 |
| 34 | 83 – 86 | 67 – 70 | 14 – 15 |
| 36 | 87 – 90 | 71 – 74 | 15 – 16 |
| 38 | 91 – 94 | 75 – 78 | 15 – 16 |
| 40 | 95 – 98 | 79 – 82 | 15 – 16 |
| 42 | 99 – 103 | 83 – 87 | 16 – 17 |
| 44 | 104 – 108 | 88 – 92 | 16 – 17 |
Petticoat / inskirt is sold separately. Dupatta dimensions are listed individually on each product page.
Jewellery sizing
Bangles & kadas
| Indian size | Diameter (mm) | Hand circumference (cm) | Fits wrist up to |
|---|---|---|---|
| 2/2 | 52 | 16.3 | 15 cm |
| 2/4 | 54 | 17.0 | 15.5 cm |
| 2/6 | 56 | 17.6 | 16 cm |
| 2/8 | 58 | 18.2 | 17 cm |
| 2/10 | 60 | 18.8 | 17.5 cm |
| 2/12 | 62 | 19.5 | 18 cm |
| 2/14 | 65 | 20.4 | 19 cm |
Necklaces & chains — length guide
| Length | Style name | Sits at | Best worn with |
|---|---|---|---|
| 35 – 40 cm | Choker | Base of throat | Anarkalis, off-shoulder tops |
| 43 – 48 cm | Princess | Collarbone | Round neck & V-neck kurtis |
| 50 – 60 cm | Matinee | Upper chest | Sarees, salwar suits |
| 70 – 90 cm | Opera / Rani haar | Mid-chest | Lehengas, heavy ethnic wear |
| 90 cm+ | Lariat / Rope | Below bust | Fusion & casual kurtas |
Rings — Indian size chart
| Indian size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 16.5 | 51.8 |
| 8 | 17.2 | 54.0 |
| 10 | 17.7 | 55.6 |
| 12 | 18.2 | 57.2 |
| 14 | 18.8 | 59.0 |
| 16 | 19.4 | 60.9 |
| 18 | 20.0 | 62.8 |
Bags — size guide
| Style | Typical size (cm) | Strap drop | Best for |
|---|---|---|---|
| Mini / Potli | 15 × 12 × 6 | Hand-held | Festive & evening events |
| Clutch | 28 × 16 × 4 | Hand-held / wristlet | Weddings & parties |
| Sling / Crossbody | 24 × 18 × 8 | 55 – 65 cm | Casual outings & travel |
| Shoulder bag | 32 × 26 × 12 | 30 – 35 cm | Daily use & work |
| Tote | 40 × 34 × 14 | 28 – 32 cm | Shopping & travel |
Exact dimensions for each bag are listed in the product description. Potli bags are handcrafted — minor size variations of ±1–2 cm are normal.
Our style team is happy to help. WhatsApp us or drop an email and we'll guide you to the perfect fit.
WhatsApp: +91-6362055329 | Email: couturier.blr@gmail.com